Alumni
Research Group Alumni
If you are an alumnus of the lab, please drop us a line to update your contact information and let us know what you've been up to!
| Name | Title in PSA Lab | MSU Degree | Period (Year-Month) | Current Position |
|---|---|---|---|---|
| Casey Borowsky | Undergraduate Research Assistant | B.S. | 18-Aug to 19-Apr | Medical student, University of Miami Miller School of Medicine |
| Jiaxing Chen, M.S. | Graduate Research Assistant | 17-Feb to 18-July | Postdoctoral Fellow, Center for Cellular Immunotherapies, University of Pennsylvania | |
| Sebastian Raschka, Ph.D. | Research Assistant | Ph.D. | 12-Aug to 18-Aug | Senior Engineer, Lightning AI |
| Joseph Bemister-Buffington | Research Assistant | B.S. | 13-Jan to 17-Aug | Data Scientist, Solution Architect, and Life Science Solutions Developer, Accenture |
| Alex Wolf | Professorial Assistant | B.S. | 14-Sep to 17-May | Senior Actuarial Analyst, Auto Owners Insurance |
| John Johnston | Systems Administrator | M.S. | 8-Dec to 15-Jun | Linux Systems Engineer and High-Performance Computing Specialist, Oakland University |
| Nan Liu, Ph.D. | Graduate Research Assistant | Ph.D. | 12-Jan to 15-May | Senior Data Scientist, Walmart Global Technology |
| Eric Boerman | Professorial Assistant | B.S. | 13-Sept to 14-May | Associate Researcher, West Chester University of Pennsylvania |
| Santosh Gunturu | Undergraduate Researcher | B.S. | 12-Jan to 13-Aug | Senior Software Developer, State of Michigan |
| Kristopher Opron | Graduate Rotation Student | Ph.D. | 12-Dec to 13-Feb | Department of Medicine, Division of Pulmonary and Critical Care Medicine, University of Michigan, Ann Arbor |
| Stacey Kneeshaw | Undergraduate Research Student | B.S. | 11-May to 12-Jun | Research Specialist I, Medical University of South Carolina |
| Leann Buhrow, Ph.D. | Graduate Research Assistant | Ph.D. | 07-Aug to 12-Dec | Research & Development Scientist, Molecular Biology, Thermo Fisher Scientific |
| Matthew Tonero | Graduate Research Assistant | Defended Ph.D. | 05-Mar to 10-Dec | Owner and Lead Veternarian, Compassionate Veterinary Care, North and South Carolina |
| Jeffrey Van Voorst, Ph.D. | Graduate Research Assistant | Ph.D. | 06-Jan to 10-Dec | Principal Software Engineer, Veritas Technologies LLC, Minneapolis, MN |
| Hussein Hijazi | Undergraduate Research Student | B.S., M.S. | 11-Jan to 11-May | Computational Scientist, Genentech |
| Qinghui Yuan | Graduate Rotation Student | 10-Sep to 10-Nov | Head of Pharmaceutical and Biotechnology Industry Equity Research, China Securities | |
| Sandeep Namilikonda, M.S. | Graduate Research Asst. | M.S. | 04-Aug to 08-Dec | Analytics Leader and Global Senior Director, Entity Resolution, Equifax |
| Fadhiru Kamba | Graduate Rotation Student | Ph.D. | 07-Nov to 08-Feb | Deputy Vice Chancellor, Finance & Adminstration, Busitema University |
| Chetan Sukuru, Ph.D. | Graduate Research Assist. | Ph.D. | 03-Feb to 07-Dec | Senior Director, Head of Research Infomatics, Frontier Medicines |
| Rachel Szpond | Undergraduate Research Student | B.S. | 07-May to 07-Aug | Vice President, Scientific and Regulatory Affairs, Enzymedica |
| Anjali Rohatgi | Goldwater Scholar | B.S. | 05-May to 07-Jul | Assistant Professor, Division of Internal Medicine, Section of Medical Oncology, Washington University, St. Louis |
| Hanna El Chemmas | Undergraduate Research Student | B.S. | 06-May to 07-Apr | Owner and Lead Pharmacist, Ed's Pharmacy, Houston Area |
| Katie Frank | Graduate Rotation Student | 06-Jan to 06-Apr | Ph.D. Student, Physiology, MSU |
|
| Sean Law | Graduate Rotation Student | Ph.D. | 05-Oct to 06-Feb | Principal Data Scientist, Director of Research and Development, Office of the Chief Technology Officer, Charles Schwab |
| Wendy Chen | Undergraduate Independent Study | B.S. | 05-Aug to 05-Dec | Graduate Student York University |
| Maria Zavodszky, Ph.D. | Research Associate | Ph.D. | 00-Jan to 05-Jul | Associate Scientific Director, Computational Biology, Biogen |
| Sameer Arora, M.S. | Graduate Research Asst. | M.S. | 02-Nov to 05-Jul | Principal Software Engineer Manager, Microsoft |
| Andrew Stumpff | Graduate Rotation Student | M.S. | 03-Jan to 04-Dec | Lecturer, University of Michigan Law School, Attorney, Stevenson Keppelman Associates, Ann Arbor |
| Litian He | Systems Administrator | M.S. | 03-Jan to 04-Dec | Business Operations Principal, Dell EMC |
| Erica Scheller | Undergraduate Research Awardee | B.S. | 03-May to 04-Sep | Executive Director, Center of Regenerative Medicine' Associate Professor of Medicine and Cell Biology and Physiology, Washington University, St. Louis |
| Kanchan Champhekar Pavangadkar | Graduate Rotation Student | Ph.D. | 03-May to 03-Aug | Director of Student Success, College of Agriculture and Natural Resources, Michigan State University |
| James Johnson, Jr., Ph.D. | Graduate Rotation Student | Ph.D. | 03-Feb to 03-May | Postdoctoral Fellow, Batey Lab, University of Colorado, Boulder |
| Soledad Quiroz Valenzuela | Graduate Rotation Student | Ph.D. | 03-Feb | Director of Institutional Relations and Public Affairs, Data Observatory Foundation, Santo Tomas, Chile |
| Rajesh Korde, M.S. | System Administrator & Scientific Programmer | M.S. | 99-Sep to 02-Dec | Principal AI Engineer, SailPoint |
| A.J. Rader, Ph.D. | Graduate Research Assist. | Ph.D. | 98-Sep to 02-Dec | Director of Data Science, DMC Insurance, Inc., Indianapolis, IN |
| Brandon M. Hespenheide, Ph.D. | Graduate Student | Ph.D. | 97-May to 03-Jan | Director of Data Science, USI Insurance Services |
| Paul C. Sanschagrin, Ph.D. | Graduate Student | Ph.D. | 95-May to 01-Dec | Lead Customer Success Manager, Schrodinger, LLC |
| Trevor Barkham | Undergraduate Research Fellow | Ph.D. | 1999 to 2001 | Principal, Rochester Cider Mill, Rochester, MI |
| Michael Raymer, Ph.D. | Graduate Student | Ph.D. | 94-May to 00-Sep | Professor, Computer Science, Co-DIrector Bioinformatics Research Group, Wright State University, Dayton, OH |
| Nan Song | Graduate Rotation Student | 00-Sep to 00-Dec | Principal Statistician, ZOLL LifeVest | |
| Harini Krishnamurthy | Graduate Rotation Student | Ph.D. | 00-Feb to 00-May | Principal Scientist, Merck Research Labs, Philadelphia Area |
| Volker Schnecke, Ph.D. | Postdoctoral Fellow | 97-Mar to 99-Dec | Senior Real-World Evidence Manager, Global Medical Affairs, Novo Nordisk | |
| Mahesh Krishnaswamy | Graduate Rotation Student | M.S. | 99-Feb to 99-Jun | Founder and CEO, Taara, San Francisco Bay Area |
| Amy Cayemberg McQuade | Professorial Assistant, Undergraduate Research Student |
B.S. | 95-Dec to 96-Dec 98-Oct to 99-May |
Clinical Assistant Professor of Physical Therapy and Curriculum Coordinator, Carroll University |
| Yi Yang | Graduate Rotation Student | M.S. | 99-Feb to 99-May | Head of Method Validation and Technology Transfer, Genentech |
| Matt Larson | Graduate Rotation Student | M.S. | 98-Jul to 98-Sep | Bioinformatics Specialist and Database Administrator, MSU |
| Vishal Thakkar, M.S. | Graduate Research Assist. | M.S. | 96-Nov to 98-May | Director, AI Data Platform, Oracle |
| David Holstius | Professorial Assistant | B.S. | 97-Aug to 98-May | Senior Advanced Projects Advisor at Bay Area Air Quality Management District, Bay Area, CA |
| Michael Dahn | Undergraduate Research Fellow | B.S. | 98-Jan to 98-May | Advisory Council, Harvard Business Review |
| Carrie Barkham | Professorial Assist., Undergraduate Research Fellow |
D.V.M. | 94-Aug to 97-May | Veterinarian, Almont-Dryden Veternary Clinic |
| Wayne Anderson | Graduate Rotation Student & Research Asst. | M.S. | 94-Nov to 95-Feb 97-Jan to 97-May |
Staff Scientist, Merck |
| Samit Sureka | Graduate Rotation Student | 96-Aug to 96-Nov | ||
| Tharuna Niranjan | Graduate Assistant | M.S. | 96-Jan to 96-Jul | Senior Director, Payments & Risk Intelligence, Walmart |
| Sridhar Venkataraman | Graduate Rotation Student | Ph.D. | 95-Feb to 95-May | Independent Biotech Specialist, Bengaluru, India |